D. M. S. Mandal’s
BHAURAO KAKATKAR COLLEGE, BELGAUM.
THE RESULT OF B.A. / B.Com. / B.Sc. I, II, III (Semester-wise)
BHAURAO KAKATKAR COLLEGE, BELGAUM.
THE RESULT OF B.A. / B.Com. / B.Sc. I, II, III (Semester-wise)
Bachelor Of Arts (B.A)
Nov/Dec. 2015
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.A. I Sem | Nov/Dec. 15 | 125 | 54 | 43.02% |
B.A. III Sem | Nov/Dec. 15 | 117 | 73 | 62.39% |
B.A. V Sem | Nov/Dec. 15 | 99 | 86 | 86.86% |
Apr/May 2016
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.A. II Sem | Apr/May 2016 | 116 | 57 | 49.13% |
B.A. IV Sem | Apr/May 2016 | 109 | 52 | 43.70% |
B.A. VI Sem | Apr/May 2016 | 97 | 86 | 86.65% |
Dstn. I II P & LF |
---|
57 17 00 12 |
Nov/Dec. 2016
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.A. I Sem | Nov/Dec. 16 | 106 | 36 | 33.96% |
B.A. III Sem | Nov/Dec. 16 | 108 | 54 | 50.00% |
B.A. V Sem | Nov/Dec. 16 | 102 | 87 | 85.29% |
Apr/May 2017
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.A. II Sem | Apr/May 2017 | 106 | 65 | 61.32% |
B.A. IV Sem | Apr/May 2017 | 103 | 66 | 64.07% |
B.A. VI Sem | Apr/May 2017 | 101 | 88 | 87.12% |
Dstn. I II P & LF |
---|
50 11 00 27 |
Nov/Dec. 2017
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.A. I Sem | Nov/Dec. 17 | 69 | 33 | 47.82% |
B.A. III Sem | Nov/Dec. 17 | 85 | 56 | 65.88% |
B.A. V Sem | Nov/Dec. 17 | 100 | 88 | 88.00% |
Apr/May 2018
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.A. II Sem | Apr/May 2018 | 106 | 63 | 65.07% |
B.A. IV Sem | Apr/May 2018 | 103 | 79 | 54.43% |
B.A. VI Sem | Apr/May 2018 | 101 | 94 | 83.00% |
Dstn. I II P & LF |
---|
244 82 13 00 |
Nov/Dec. 2018
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.A. I Sem | Nov/Dec. 18 | 84 | 48 | 57.14% |
B.A. III Sem | Nov/Dec. 18 | 57 | 40 | 70.17% |
B.A. V Sem | Nov/Dec. 18 | 77 | 64 | 83.11% |
Apr/May 2019
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.A. II Sem | Apr/May 2019 | 75 | 53 | 70.67% |
B.A. IV Sem | Apr/May 2019 | 58 | 49 | 58.00% |
B.A. VI Sem | Apr/May 2019 | 77 | 54 | 77.00% |
Dstn. I II P & LF |
---|
107 46 12 01 53 |
Nov/Dec. 2019
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.A. I Sem | Nov/Dec. 19 | 125 | 65 | 52.00% |
B.A. III Sem | Nov/Dec. 19 | 69 | 51 | 73.91% |
B.A. V Sem | Nov/Dec. 19 | 58 | 63 | 91.38% |
Apr/May 2020
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.A. II Sem | Apr/May 2020 | 118 | 116 | 98.31% |
B.A. IV Sem | Apr/May 2020 | 66 | 66 | 100.00% |
B.A. VI Sem | Apr/May 2020 | 58 | 51 | 87.93% |
Dstn. I II P & LF |
---|
199 30 04 00 02 |
Mar. 2020
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.A. I Sem | Mar. 2020 | 90 | 52 | 60.00% |
B.A. III Sem | Mar. 2020 | 96 | 52 | 54.17% |
B.A. V Sem | Mar. 2020 | 63 | 57 | 90.48% |
Sep 2021
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.A. II Sem | Sep 2021 | 85 | 84 | 98.82% |
B.A. IV Sem | Sep 2021 | 91 | 90 | 100.00% |
B.A. VI Sem | Sep 2021 | 62 | 60 | 96.77% |
Bachelor Of Commerce (B.Com)
Nov/Dec. 2015
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.Com. I Sem | Nov/Dec. 15 | 273 | 82 | 30.00% |
B.Com. III Sem | Nov/Dec. 15 | 276 | 161 | 58.33% |
B.Com. V Sem | Nov/Dec. 15 | 280 | 170 | 65.00% |
Apr/May 2016
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.Com. II Sem | Apr/May 2016 | 267 | 130 | 48.68% |
B.Com. IV Sem | Apr/May 2016 | 271 | 143 | 52.76% |
B.Com. VI Sem | Apr/May 2016 | 250 | 171 | 68.04% |
Dstn. I II P & LF |
---|
49 50 06 66 |
Nov/Dec. 2016
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.Com. I Sem | Nov/Dec. 16 | 270 | 169 | 62.59% |
B.Com. III Sem | Nov/Dec. 16 | 241 | 119 | 49.37% |
B.Com. V Sem | Nov/Dec. 16 | 267 | 187 | 70.03% |
Apr/May 2017
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.Com. II Sem | Apr/May 2017 | 264 | 156 | 59.09% |
B.Com. IV Sem | Apr/May 2017 | 241 | 142 | 58.92% |
B.Com. VI Sem | Apr/May 2017 | 263 | 191 | 72.62% |
Dstn. I II P & LF |
---|
62 79 09 41 |
Nov/Dec. 2017
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.Com. I Sem | Nov/Dec. 17 | 256 | 165 | 60.38% |
B.Com. III Sem | Nov/Dec. 17 | 256 | 143 | 55.83% |
B.Com. V Sem | Nov/Dec. 17 | 235 | 185 | 78.72% |
Apr/May 2018
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.Com. II Sem | Apr/May 2018 | 255 | 132 | 51.76% |
B.Com. IV Sem | Apr/May 2018 | 256 | 177 | 69.41% |
B.Com. VI Sem | Apr/May 2018 | 235 | 196 | 85.21% |
Dstn. I II P & LF |
---|
534 414 45 00 |
Nov/Dec. 2018
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.Com. I Sem | Nov/Dec. 18 | 286 | 182 | 63.63% |
B.Com. III Sem | Nov/Dec. 18 | 240 | 91 | 37.91% |
B.Com. V Sem | Nov/Dec. 18 | 254 | 196 | 77.165% |
Apr/May 2019
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.Com. II Sem | Apr/May 2019 | 280 | 137 | 48.93% |
B.Com. IV Sem | Apr/May 2019 | 232 | 122 | 57.33% |
B.Com. VI Sem | Apr/May 2019 | 254 | 209 | 82.00% |
Dstn. I II P & LF |
---|
146 58 35 00 45 |
Nov/Dec. 2019
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.Com. I Sem | Nov/Dec. 19 | 125 | 65 | 52.00% |
B.Com. III Sem | Nov/Dec. 19 | 69 | 51 | 73.91% |
B.Com. V Sem | Nov/Dec. 19 | 58 | 53 | 91.38% |
July 2020
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.Com. II Sem | Apr/May 2020 | 118 | 116 | 98.31% |
B.Com. IV Sem | Apr/May 2020 | 66 | 66 | 100.00% |
B.Com. VI Sem | Apr/May 2020 | 68 | 51 | 87.93% |
Dstn. I II P & LF |
---|
199 30 04 00 02 |
Mar 2020
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.Com. I Sem | Mar 2020 | 286 | 183 | 63.99% |
B.Com. III Sem | Mar 2020 | 258 | 189 | 73.26% |
B.Com. V Sem | Mar 2020 | 228 | 178 | 78.07% |
Sep 2021
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.Com. II Sem | Sep 2020 | 269 | 266 | 98.88% |
B.Com. IV Sem | Sep 2020 | 244 | 243 | 99.59% |
B.Com. VI Sem | Sep 2020 | 224 | 200 | 89.29% |
Bachelor Of Science (B.Sc)
Nov/Dec. 2015
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.Sc. I Sem | Nov/Dec. 15 | 151 | 27 | 17.64% |
B.Sc. III Sem | Nov/Dec. 15 | 151 | 68 | 45.03% |
B.Sc. V Sem | Nov/Dec. 15 | 123 | 46 | 37.39% |
Apr/May 2016
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.Sc.. II Sem | Apr/May 2016 | 138 | 19 | 13.76% |
B.Sc. IV Sem | Apr/May 2016 | 140 | 66 | 47.14% |
B.Sc. VI Sem | Apr/May 2016 | 118 | 41 | 34.74% |
Dstn. I II P & LF |
---|
30 05 00 06 |
Nov/Dec. 2016
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.Sc. I Sem | Nov/Dec. 16 | 163 | 50 | 30.37% |
B.Sc. III Sem | Nov/Dec. 16 | 123 | 39 | 31.70% |
B.Sc. V Sem | Nov/Dec. 16 | 128 | 56 | 43.75% |
Apr/May 2017
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.Sc.. II Sem | Apr/May 2017 | 148 | 63 | 42.57% |
B.Sc. IV Sem | Apr/May 2017 | 116 | 33 | 28.44% |
B.Sc. VI Sem | Apr/May 2017 | 124 | 49 | 39.51% |
Dstn. I II P & LF |
---|
27 13 00 09 |
Nov/Dec. 2017
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.Sc. I Sem | Nov/Dec. 17 | 175 | 53 | 30.28% |
B.Sc. III Sem | Nov/Dec. 17 | 139 | 63 | 45.32% |
B.Sc. V Sem | Nov/Dec. 17 | 94 | 85 | 37.23% |
Apr/May 2018
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.Sc.. II Sem | Apr/May 2018 | 161 | 56 | 34.78% |
B.Sc. IV Sem | Apr/May 2018 | 131 | 56 | 42.74% |
B.Sc. VI Sem | Apr/May 2018 | 86 | 25 | 29.06% |
Dstn. I II P & LF |
---|
79 53 04 00 |
Nov/Dec. 2018
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.Sc. I Sem | Nov/Dec. 18 | 181 | 70 | 39.10 |
B.Sc. III Sem | Nov/Dec. 18 | 151 | 74 | 49.00 |
B.Sc. V Sem | Nov/Dec. 18 | 131 | 67 | 52.24% |
Apr/May 2019
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.Sc.. II Sem | Apr/May 2019 | 168 | 74 | 44.40% |
B.Sc. IV Sem | Apr/May 2019 | 148 | 71 | 48.00% |
B.Sc. VI Sem | Apr/May 2019 | 127 | 73 | 57.48% |
Dstn. I II P & LF |
---|
138 52 03 31 178 |
Nov/Dec. 2019
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.Sc. I Sem | Nov/Dec. 19 | 169 | 49 | 28.99% |
B.Sc. III Sem | Nov/Dec. 19 | 155 | 104 | 67.10% |
B.Sc. V Sem | Nov/Dec. 19 | 140 | 57 | 40.71% |
Apr/May 2020
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.Sc.. II Sem | Apr/May 2020 | 151 | 150 | 99.33% |
B.Sc. IV Sem | Apr/May 2020 | 153 | 153 | 100% |
B.Sc. VI Sem | Apr/May 2020 | 135 | 88 | 65.19% |
Dstn. I II P & LF |
---|
292 75 21 04 48 |
Mar 2020
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.Sc. I Sem | Mar 2020 | 111 | 102 | 98.19% |
B.Sc. III Sem | Mar 2020 | 130 | 62 | 47.69% |
B.Sc. V Sem | Mar 2020 | 149 | 95 | 63.76% |
Sep 2021
Class | Date | Appeared | Passed | Percentage (%) |
---|---|---|---|---|
B.Sc.. II Sem | Sep 2021 | 107 | 56 | 99.33% |
B.Sc. IV Sem | Sep 2021 | 109 | 107 | 100% |
B.Sc. VI Sem | Sep 2021 | 146 | 114 | 65.19% |
Master Of Commerce (M.Com)
Academic Year | Month of Examination | Semester | Percentage of Passing |
---|---|---|---|
2011-12 | Jan-12 | M.Com-I | 88.00% |
June-July 2012 | M.Com-II | 84.00% | |
2012-13 | Nov- Dec 2012 | M.Com-I | 91.30% |
Nov- Dec 2012 | M.Com-III | 80.95% | |
Jun-13 | M.Com-II | 100.00% | |
Jun-13 | M.Com-IV | 85.00% | |
2013-14 | Jan-14 | M.Com-I | 100.00% |
Jan-14 | M.Com-III | 95.65% | |
Jun-14 | M.ComII | 100.00% | |
Jun-14 | M.Com-IV | 100.00% | |
2014-15 | Jan-15 | M.Com-I | 96.00% |
Jan-15 | M.Com-III | 100.00% | |
Jun-15 | M.Com-II | 100.00% | |
Jun-15 | M.Com-IV | 95.83% | |
2015-16 | Jan-16 | M.Com-I | 100.00% |
Jan-16 | M.ComIII | 100.00% | |
Jun-16 | M.Com-II | 96.00% | |
Jun-16 | M.Com-II | 100.00% | |
2016-17 | Jan-17 | M.Com-I | 87.00% |
Jan-17 | M.Com-III | 93.00% | |
Jun-17 | M.Com-II | 100.00% | |
Jun-17 | M.Com-IV | 100.00% | |
2017-18 | Jan-18 | M.Com-I | 100.00% |
Jan-18 | M.Com-III | 100.00% | |
Jun-18 | M.Com-II | 100.00% | |
Jun-18 | M.Com-IV | 100.00% | |
2018-19 | Jan-19 | M.Com-I | 100.00% |
Jan-19 | M.Com-III | 100.00% | |
Jan-20 | M.Com-II | 93.33% | |
Jan-20 | M.Com-IV | 100.00% | |
2019-20 | Dec-19 | M.Com-I | 100.00% |
Dec-19 | M.ComIII | 97.00% | |
Sep-20 | M.Com-II | 100.00% | |
Sep-20 | M.ComIV | 100.00% | |
2020-21 | Jan-20 | M.Com-I | 100.00% |
Jan-20 | M.Com-III | 96.55% | |
Sep-21 | M.Com-II | 100.00% | |
Sep-21 | M.Com-IV | 95.83% | |
Master Of Science (M.Sc), Chemistry
Academic Year | Month of Examination | Semester | Percentage of Passing |
---|---|---|---|
2011-12 | Jan-12 | M.Sc-I | 35.00% |
June-July 2012 | M.Sc-II | 46.42% | |
2012-13 | Nov- Dec 2012 | M.Sc-I | 47.00% |
Nov- Dec 2012 | M.Sc-III | 37.03% | |
Jun-13 | M.Sc-II | 71.42% | |
Jun-13 | M.Sc-IV | 29.62% | |
2013-14 | Jan-14 | M.Sc-I | 80.00% |
Jan-14 | M.Sc-III | 64.28% | |
Jun-14 | M.Sc-II | 77.14% | |
Jun-14 | M.Sc-IV | 71.42% | |
2014-15 | Jan-15 | M.Sc-I | 50.00% |
Jan-15 | M.Sc-III | 100.00% | |
Jun-15 | M.Sc-II | 60.00% | |
Jun-15 | M.Sc-IV | 85.71% | |
2015-16 | Jan-16 | M.Sc-I | 24.32% |
Jan-16 | M.Sc-III | 78.12% | |
Jun-16 | M.Sc-II | 38.88% | |
Jun-16 | M.Sc-II | 71.87% | |
2016-17 | Jan-17 | M.Sc-I | 61.00% |
Jan-17 | M.Sc-III | 77.00% | |
Jun-17 | M.Sc-II | 53.00% | |
Jun-17 | M.Sc-IV | 43.00% | |
2017-18 | Jan-18 | M.Sc-I | 65.00% |
Jan-18 | M.Sc-III | 72.00% | |
Jun-18 | M.Sc-II | 62.00% | |
Jun-18 | M.Sc-IV | 84.00% | |
2018-19 | Jan-19 | M.Sc-I | 42.85% |
Jan-19 | M.Sc-III | 69.23% | |
Jan-20 | M.Sc-II | 41.06% | |
Jan-20 | M.Sc-IV | 65.38% | |
2019-20 | Dec-19 | M.Sc-I | 69.00% |
Dec-19 | M.Sc-III | 89.00% | |
Sep-20 | M.Sc-II | 100.00% | |
Sep-20 | M.Sc-IV | 81.00% | |
2020-21 | Jan-20 | M.Sc-I | 69.44% |
Jan-20 | M.Sc-III | 88.89% | |
Sep-21 | M.Sc-II | 100.00% | |
Sep-21 | M.Sc-IV | 73.52% | |