D. M. S. Mandal’s
BHAURAO KAKATKAR COLLEGE, BELGAUM.
THE RESULT OF B.A. / B.Com. / B.Sc. I, II, III (Semester-Wise)
Sl. No | Year & Month | Class | No of Students Appeared | No of students passed | Passing % |
01 | Oct- 2018 | BA-I | 84 | 48 | 57.14 |
BA-III | 60 | 42 | 70.00 | ||
BA-V | 77 | 65 | 84.42 | ||
B.Com-I | 286 | 182 | 63.64 | ||
B.Com-III | 240 | 91 | 37.92 | ||
B.Com-V | 254 | 199 | 78.35 | ||
B.Sc-I | 181 | 70 | 38.67 | ||
B.Sc-III | 151 | 74 | 49.01 | ||
B.Sc-V | 132 | 67 | 50.76 | ||
02 | Apr-2019 | BA-II | 77 | 55 | 71.43 |
BA-IV | 58 | 49 | 84.48 | ||
BA-VI | 75 | 53 | 70.67 | ||
B.Com-II | 218 | 131 | 47.12 | ||
B.Com-IV | 232 | 132 | 56.90 | ||
B.Com-VI | 254 | 211 | 83.07 | ||
B.Sc-II | 168 | 74 | 44.05 | ||
B.Sc-IV | 148 | 71 | 47.97 | ||
B.Sc-VI | 129 | 72 | 55.81 | ||
03 | Oct- 2019 | BA-I | 125 | 55 | 44.00 |
BA-III | 69 | 51 | 73.91 | ||
BA-V | 58 | 53 | 91.37 | ||
B.Com-I | 279 | 163 | 58.42 | ||
B.Com-III | 262 | 114 | 43.51 | ||
B.Com-V | 226 | 181 | 80.09 | ||
B.Sc-I | 169 | 49 | 28.99 | ||
B.Sc-III | 155 | 104 | 67.10 | ||
B.Sc-V | 140 | 57 | 47.71 | ||
04 | Jul-2020 | BA-II | 118 | 116 | 98.31 |
BA-IV | 66 | 66 | 100 | ||
BA-VI | 58 | 51 | 87.93 | ||
B.Com-II | 267 | 267 | 100 | ||
B.Com-IV | 152 | 254 | 97.22 | ||
B.Com-VI | 222 | 126 | 56.76 | ||
B.Sc-II | 151 | 149 | 98.66 | ||
B.Sc-IV | 154 | 154 | 100 | ||
B.Sc-VI | 153 | 88 | 65.18 | ||
05 | May- 2020 | BA-I | 90 | 54 | 60.00 |
BA-III | 96 | 52 | 54.17 | ||
BA-V | 63 | 57 | 90.48 | ||
B.Com-I | 286 | 183 | 63.99 | ||
B.Com-III | 258 | 189 | 73.26 | ||
B.Com-V | 228 | 178 | 78.07 | ||
B.Sc-I | 117 | 38 | 32.48 | ||
B.Sc-III | 130 | 62 | 47.69 | ||
B.Sc-V | 149 | 95 | 63.76 | ||
06 | Sep-2021 | BA-II | 85 | 84 | 98.00 |
BA-IV | 91 | 91 | 100 | ||
BA-VI | 62 | 60 | 96.77 | ||
B.Com-II | 269 | 266 | 98.88 | ||
B.Com-IV | 244 | 243 | 99.59 | ||
B.Com-VI | 224 | 200 | 89.29 | ||
B.Sc-II | 107 | 54 | 50.47 | ||
B.Sc-IV | 109 | 107 | 98.17 | ||
B.Sc-VI | 146 | 114 | 78.08 | ||
07 | May- 2022 | BA-I | NA | NA | NA |
BA-III | 79 | 37 | 46.84 | ||
BA-V | 92 | 82 | 89.13 | ||
B.Com-I | NA | NA | NA | ||
B.Com-III | 258 | 235 | 91.09 | ||
B.Com-V | 247 | 225 | 91.09 | ||
B.Sc-I | NA | NA | NA | ||
B.Sc-III | 109 | 53 | 48.62 | ||
B.Sc-V | 125 | 74 | 59.20 | ||
08 | Sep-2022 | BA-II | NA | NA | NA |
BA-IV | 78 | 69 | 88.46 | ||
BA-VI | 90 | 89 | 98.89 | ||
B.Com-II | NA | NA | NA | ||
B.Com-IV | 255 | 214 | 83.92 | ||
B.Com-VI | 245 | 222 | 90.61 | ||
B.Sc-II | NA | NA | NA | ||
B.Sc-IV | 107 | 83 | 77.57 | ||
B.Sc-VI | 122 | 94 | 77.05 |
Master Of Commerce (M.Com)
Academic Year | Month of Examination | Semester | Percentage of Passing |
---|---|---|---|
2011-12 | Jan-12 | M.Com-I | 88.00% |
June-July 2012 | M.Com-II | 84.00% | |
2012-13 | Nov- Dec 2012 | M.Com-I | 91.30% |
Nov- Dec 2012 | M.Com-III | 80.95% | |
Jun-13 | M.Com-II | 100.00% | |
Jun-13 | M.Com-IV | 85.00% | |
2013-14 | Jan-14 | M.Com-I | 100.00% |
Jan-14 | M.Com-III | 95.65% | |
Jun-14 | M.ComII | 100.00% | |
Jun-14 | M.Com-IV | 100.00% | |
2014-15 | Jan-15 | M.Com-I | 96.00% |
Jan-15 | M.Com-III | 100.00% | |
Jun-15 | M.Com-II | 100.00% | |
Jun-15 | M.Com-IV | 95.83% | |
2015-16 | Jan-16 | M.Com-I | 100.00% |
Jan-16 | M.ComIII | 100.00% | |
Jun-16 | M.Com-II | 96.00% | |
Jun-16 | M.Com-II | 100.00% | |
2016-17 | Jan-17 | M.Com-I | 87.00% |
Jan-17 | M.Com-III | 93.00% | |
Jun-17 | M.Com-II | 100.00% | |
Jun-17 | M.Com-IV | 100.00% | |
2017-18 | Jan-18 | M.Com-I | 100.00% |
Jan-18 | M.Com-III | 100.00% | |
Jun-18 | M.Com-II | 100.00% | |
Jun-18 | M.Com-IV | 100.00% | |
2018-19 | Jan-19 | M.Com-I | 100.00% |
Jan-19 | M.Com-III | 100.00% | |
Jan-20 | M.Com-II | 93.33% | |
Jan-20 | M.Com-IV | 100.00% | |
2019-20 | Dec-19 | M.Com-I | 100.00% |
Dec-19 | M.ComIII | 97.00% | |
Sep-20 | M.Com-II | 100.00% | |
Sep-20 | M.ComIV | 100.00% | |
2020-21 | Jan-20 | M.Com-I | 100.00% |
Jan-20 | M.Com-III | 96.55% | |
Sep-21 | M.Com-II | 100.00% | |
Sep-21 | M.Com-IV | 95.83% | |
Master Of Science (M.Sc), Chemistry
Academic Year | Month of Examination | Semester | Percentage of Passing |
---|---|---|---|
2011-12 | Jan-12 | M.Sc-I | 35.00% |
June-July 2012 | M.Sc-II | 46.42% | |
2012-13 | Nov- Dec 2012 | M.Sc-I | 47.00% |
Nov- Dec 2012 | M.Sc-III | 37.03% | |
Jun-13 | M.Sc-II | 71.42% | |
Jun-13 | M.Sc-IV | 29.62% | |
2013-14 | Jan-14 | M.Sc-I | 80.00% |
Jan-14 | M.Sc-III | 64.28% | |
Jun-14 | M.Sc-II | 77.14% | |
Jun-14 | M.Sc-IV | 71.42% | |
2014-15 | Jan-15 | M.Sc-I | 50.00% |
Jan-15 | M.Sc-III | 100.00% | |
Jun-15 | M.Sc-II | 60.00% | |
Jun-15 | M.Sc-IV | 85.71% | |
2015-16 | Jan-16 | M.Sc-I | 24.32% |
Jan-16 | M.Sc-III | 78.12% | |
Jun-16 | M.Sc-II | 38.88% | |
Jun-16 | M.Sc-II | 71.87% | |
2016-17 | Jan-17 | M.Sc-I | 61.00% |
Jan-17 | M.Sc-III | 77.00% | |
Jun-17 | M.Sc-II | 53.00% | |
Jun-17 | M.Sc-IV | 43.00% | |
2017-18 | Jan-18 | M.Sc-I | 65.00% |
Jan-18 | M.Sc-III | 72.00% | |
Jun-18 | M.Sc-II | 62.00% | |
Jun-18 | M.Sc-IV | 84.00% | |
2018-19 | Jan-19 | M.Sc-I | 42.85% |
Jan-19 | M.Sc-III | 69.23% | |
Jan-20 | M.Sc-II | 41.06% | |
Jan-20 | M.Sc-IV | 65.38% | |
2019-20 | Dec-19 | M.Sc-I | 69.00% |
Dec-19 | M.Sc-III | 89.00% | |
Sep-20 | M.Sc-II | 100.00% | |
Sep-20 | M.Sc-IV | 81.00% | |
2020-21 | Jan-20 | M.Sc-I | 69.44% |
Jan-20 | M.Sc-III | 88.89% | |
Sep-21 | M.Sc-II | 100.00% | |
Sep-21 | M.Sc-IV | 73.52% | |